Motorola Mobility is bringing two stylish and unique Android 2.3 (Gingerbread) powered smartphones to its growing budget-friendly portfolio. Motorola MOTOLUXE and Motorola DEFY MINI coming to Greater China, Europe and Latin America this spring
While MOTOLUXE is a slim and sleek touchscreen device, Motorola DEFY MINI is dustproof and water-resistant, “life proof” phone for active users.
Motorola’s MotoSwitch user interface changes the way you manage your life. With MotoSwitch, your smartphone learns who you talk to and which apps you use and keeps all of that information front and center. The Social Graph feature gives you easy and fast access to the people who really matter. It learns who’s most important to you and uses that information to populate the home screen. The more frequently you communicate with someone, the bigger their icon becomes. The Activity Graph gives you quick and easy access to your favorite apps, automatically changing to reflect the apps you use the most. With Music Now you can easily play your favorite music while the Smart Gallery displays your favorite pictures as collections.
Pricing and Availability
Both devices are expected to be available in Greater China, Europe and Latin America starting this spring. MOTOLUXE is already available in China under the name Motorola XT615 and is expected to be available in Greater China, Europe and Latin America starting in February. Motorola DEFY MINI is expected to be available in China under the name Motorola XT320 and in select countries in Europe and Latin America starting in February.
Motorola MOTOLUXE
Motorola DEFY MINI
MOTOLUXE | Motorola DEFY | |
Form Factor | Touchscreen | Touchscreen |
Software Platform | Android™ 2.3.7 (Gingerbread) | Android™ 2.3.6 (Gingerbread) |
Dimensions | 117.7x 60.5 x 9.85 mm | 109 x 58.5 x 12.55 mm |
Display | 4" FWVGA 480x854 | 3.2" HVGA with capacitive touch (480 x 320) with scratch resistant Corning® Gorilla® Glass |
Weight | 123.6g | 107g |
Processor | 800MHz | 600MHz |
Battery | 1400 mAh | 1650 mAh |
Talk and Standby Time | Talk time 2G/3G Up to 6.5h/4.5h Standby time 2G/3G Up to 450h/400h |
Up to 10 hours of Talk Time and 21 days of Standby Time |
Bands/Modes | 850/900/1800/1900 for GSM 900/2100, 850/1900, 850/2100 for UMTS GPRS class 12 EDGE class 12 HSDPA DL7.2 Mbps / UL5.76 Mbps |
Dual-band HSDPA / Quad-band EDGE 2G: 850/900/1800/1900 3G: 900/2100, 850/1900, 850/2100 |
Connectivity | 3.5 mm stereo jack (audio out), micro USB, USB2.0 HS | 3.5mm audio jack |
Bluetooth | Bluetooth 3.0 w/o HS, HSP/HFP/A2DP/AVRCP | 2.1, A2DP,AVRCP,HFP,HSP,OPP,SPP |
Messaging/Web/Apps | Email, Google Apps™ (Google Maps™, Google Talk™, Google Search™, YouTube™, Google Calendar™, Google Voice Search™, Google News™, Google Weather™, Google Books™), Android Market™, SMS, MMS, e-mail, IM | Email, Google Apps™ (Google Maps™, Google Talk™, Google Search™, YouTube™, Google Calendar™, Google Voice Search™, Google News™, Google Weather™, Google Books™), Android Market™, SMS, MMS, e-mail, IM |
Camera | 8 MP rear-facing, 2x, 4x Zoom, Auto Focus, Resolution up to 3264 x 2448, Front-facing VGA | 3MP rear-facing camera with flash, VGA front-facing for video chat |
Audio | AMR, AAC, AAC+, eAAC+, MIDI, MP3, WAV | AMR, MP3, MIDI, AAC, AAC+, eAAC+,WMA |
Video | Capture/Playback/Streaming MPEG4, H.263, H.264, DiVX | Capture/Playback/Streaming MPEG4, H.263, H.264, 30fps @ HVGA |
Storage & Memory | 512MB RAM x 1GB ROM | 512MB RAM x 512MB ROM, up to 32G microSD slot |
WLAN | 802.11 b/g/n | 802.11 b/g/n, WiFi Direct/DLNA |
Location Services | GPS | GPS |
Preloaded Applications | DLNA, FM Radio, Outdoor Dashboard | DLNA, FM Radio, Outdoor Dashboard |
Content Sources-
All the images, videos and data facts + most of the news content is taken from
All the images, videos and data facts + most of the news content is taken from