Indian smartphone maker 'Spice' in association with Chinese smartphone maker 'Coolpad' has launched a 5 inch Android 4.1 based quad-core smartphone 'Spice Coolpad Mi-515' priced 9,490-9,900 rupees in Indian market.
Showing posts with label spice. Show all posts
Showing posts with label spice. Show all posts
Sunday, June 30, 2013
Wednesday, July 4, 2012
Spice launched Spice Stellar (Mi-425), Stellar Horizon (Mi-500) and Spice Stellar Craze (Mi-355) new Android smartphones in India
Partnered with NQ Mobile to provide security software, Spice has launched Spice Stellar (Mi-425), Stellar Horizon (Mi-500) and Spice Stellar Craze (Mi-355) new Android smartphones in India. All three phones are dual sim, support dual standby, have primary and secondary cameras, runs android 2.3 gingerbread (are upgradable to android 4.0 ICS).
Spice Stellar Craze (Mi-355) / Spice Stellar (Mi-425) / Spice Stellar Horizon (Mi-500)
Check & compare the specifications for these three phones given in table below.
( NOTE - specifications, status and price may vary
- specifications are collected from various online data sources )
- specifications are collected from various online data sources )
| Feature | Sub feature | Spice Stellar (Mi-425) / Spice Stellar Horizon (Mi-500) / Spice Stellar Craze (Mi-355) |
|---|---|---|
| Price | Rs. 9999 / Rs. 11,999 / Rs. 6499 (as on July 2012 , may vary) | |
| Battery | Type | 2,000 mAh Lithium-ion A-class battery / 2,150 mAh Lithium-ion A-class battery / 1,420 mAh Lithium-ion A-class battery |
| Stand-by time, Talk time | 120hrs, 7hrs / NA / NA | |
| Body | Dimensions | 125*63.5*12.5mm / NA / NA |
| Weight | 110g / NA / NA | |
| Physical Keyboard | no / no / no | |
| Touch Screen | yes / yes / yes | |
| Camera | Primary | 5MP / 5MP / 5MP |
| Features | Photo, video recording, Flash, Auto Focus, 3.9x Digital Zoom / Photo,video recording,Flash,Auto Focus / Photo,video recording | |
| Secondary | VGA / VGA / VGA | |
| Features | video calling / video calling / video calling | |
| Display | Type | TFT LCD Capacitive Touchscreen, 262K Colors, Multi-Touch Screen, Touch-Sensitive Controls / Capacitive / Capacitive |
| Size | 4-inch (800 x 480 pixels) / 4-inch / 3.5-inch | |
| Data Connectivity | Bluetooth | yes / yes / yes |
| EDGE | yes / yes / yes | |
| GPRS | yes / yes / yes | |
| WLAN | yes , Wi-Fi Tethering / Yes, Wi-Fi 802.11 b/g, Wi-Fi Tethering / Yes, Wi-Fi 802.11 b/g, Wi-Fi Tethering | |
| USB | yes / yes / yes | |
| Features | Colors | White, black / NA / NA |
| Others | Redesigned search framework, Improved power management rich multimedia, faster, more intuitive text input, enhanced graphics / NA / NA | |
| Secured with NETQIN Antivirus / Secured with NETQIN Antivirus / Secured with NETQIN Antivirus | ||
| Hardware | CPU, GPU | Single-core Snapdragon 1GHz , 245MHz GPU / Dual-core Qualcomm Snapdragon 1GHz, 300 MHz GPU / 800MHz |
| RAM | 512MB / 512MB / NA | |
| Internal Memory | 149 MB / 4 GB ROM / NA | |
| Card Slot | external micro SD supported / external micro SD supported / external micro SD supported | |
| Sensors | Accelerometer, Proximity, Compass / G-sensor, proximity, light sensor / G-sensor, proximity, light sensor | |
| FM Radio | yes / yes / yes | |
| GPS | yes GPS,aGPS / yes / yes | |
| Network | Dual SIM | yes, GSM + GSM / yes, GSM + GSM / yes, GSM + GSM |
| Dual Stand-by | yes / yes / yes | |
| 2G network | yes / yes / yes | |
| 3G network | yes / yes / yes | |
| Software | OS | Android 2.3 gingerbread (upgradable to Android 4.0 ICS) / Android 2.3 gingerbread (upgradable to Android 4.0 ICS) / Android 2.3 gingerbread (upgradable to Android 4.0 ICS) |
| Browser | HTML, Adobe Flash / HTML, Adobe Flash / HTML, Adobe Flash | |
| JAVA | Yes, via Java MIDP emulator / Yes, via Java MIDP emulator / Yes, via Java MIDP emulator | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM / SMS(threaded view), MMS, Email, Push Mail, IM / SMS(threaded view), MMS, Email, Push Mail, IM | |
| Language | English / English / English | |
| Sound | Alert Type | Vibration, MP3 ringtones / Vibration, MP3 ringtones / ibration, MP3 ringtones |
| Loudspeaker | yes / yes / yes | |
| 3.5 mm jack | yes / yes / yes | |
| MIC | single MIC / single MIC / single MIC | |
| MISC | SAR (W/kg) | 0.357 Watt/kg / NA / NA |
| Announced | June 2012 / June 2012 / June 2012 | |
| Status | Available in Indian Market / Available in Indian Market / Available in Indian Market |
Subscribe to:
Posts (Atom)

