Indian smartphone maker 'Spice' in association with Chinese smartphone maker 'Coolpad' has launched a 5 inch Android 4.1 based quad-core smartphone 'Spice Coolpad Mi-515' priced 9,490-9,900 rupees in Indian market.
Sunday, June 30, 2013
Wednesday, July 4, 2012
Spice launched Spice Stellar (Mi-425), Stellar Horizon (Mi-500) and Spice Stellar Craze (Mi-355) new Android smartphones in India
Partnered with NQ Mobile to provide security software, Spice has launched Spice Stellar (Mi-425), Stellar Horizon (Mi-500) and Spice Stellar Craze (Mi-355) new Android smartphones in India. All three phones are dual sim, support dual standby, have primary and secondary cameras, runs android 2.3 gingerbread (are upgradable to android 4.0 ICS).
Spice Stellar Craze (Mi-355) / Spice Stellar (Mi-425) / Spice Stellar Horizon (Mi-500)
Check & compare the specifications for these three phones given in table below.
( NOTE - specifications, status and price may vary
- specifications are collected from various online data sources )
- specifications are collected from various online data sources )
Feature | Sub feature | Spice Stellar (Mi-425) / Spice Stellar Horizon (Mi-500) / Spice Stellar Craze (Mi-355) |
---|---|---|
Price | Rs. 9999 / Rs. 11,999 / Rs. 6499 (as on July 2012 , may vary) | |
Battery | Type | 2,000 mAh Lithium-ion A-class battery / 2,150 mAh Lithium-ion A-class battery / 1,420 mAh Lithium-ion A-class battery |
Stand-by time, Talk time | 120hrs, 7hrs / NA / NA | |
Body | Dimensions | 125*63.5*12.5mm / NA / NA |
Weight | 110g / NA / NA | |
Physical Keyboard | no / no / no | |
Touch Screen | yes / yes / yes | |
Camera | Primary | 5MP / 5MP / 5MP |
Features | Photo, video recording, Flash, Auto Focus, 3.9x Digital Zoom / Photo,video recording,Flash,Auto Focus / Photo,video recording | |
Secondary | VGA / VGA / VGA | |
Features | video calling / video calling / video calling | |
Display | Type | TFT LCD Capacitive Touchscreen, 262K Colors, Multi-Touch Screen, Touch-Sensitive Controls / Capacitive / Capacitive |
Size | 4-inch (800 x 480 pixels) / 4-inch / 3.5-inch | |
Data Connectivity | Bluetooth | yes / yes / yes |
EDGE | yes / yes / yes | |
GPRS | yes / yes / yes | |
WLAN | yes , Wi-Fi Tethering / Yes, Wi-Fi 802.11 b/g, Wi-Fi Tethering / Yes, Wi-Fi 802.11 b/g, Wi-Fi Tethering | |
USB | yes / yes / yes | |
Features | Colors | White, black / NA / NA |
Others | Redesigned search framework, Improved power management rich multimedia, faster, more intuitive text input, enhanced graphics / NA / NA | |
Secured with NETQIN Antivirus / Secured with NETQIN Antivirus / Secured with NETQIN Antivirus | ||
Hardware | CPU, GPU | Single-core Snapdragon 1GHz , 245MHz GPU / Dual-core Qualcomm Snapdragon 1GHz, 300 MHz GPU / 800MHz |
RAM | 512MB / 512MB / NA | |
Internal Memory | 149 MB / 4 GB ROM / NA | |
Card Slot | external micro SD supported / external micro SD supported / external micro SD supported | |
Sensors | Accelerometer, Proximity, Compass / G-sensor, proximity, light sensor / G-sensor, proximity, light sensor | |
FM Radio | yes / yes / yes | |
GPS | yes GPS,aGPS / yes / yes | |
Network | Dual SIM | yes, GSM + GSM / yes, GSM + GSM / yes, GSM + GSM |
Dual Stand-by | yes / yes / yes | |
2G network | yes / yes / yes | |
3G network | yes / yes / yes | |
Software | OS | Android 2.3 gingerbread (upgradable to Android 4.0 ICS) / Android 2.3 gingerbread (upgradable to Android 4.0 ICS) / Android 2.3 gingerbread (upgradable to Android 4.0 ICS) |
Browser | HTML, Adobe Flash / HTML, Adobe Flash / HTML, Adobe Flash | |
JAVA | Yes, via Java MIDP emulator / Yes, via Java MIDP emulator / Yes, via Java MIDP emulator | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM / SMS(threaded view), MMS, Email, Push Mail, IM / SMS(threaded view), MMS, Email, Push Mail, IM | |
Language | English / English / English | |
Sound | Alert Type | Vibration, MP3 ringtones / Vibration, MP3 ringtones / ibration, MP3 ringtones |
Loudspeaker | yes / yes / yes | |
3.5 mm jack | yes / yes / yes | |
MIC | single MIC / single MIC / single MIC | |
MISC | SAR (W/kg) | 0.357 Watt/kg / NA / NA |
Announced | June 2012 / June 2012 / June 2012 | |
Status | Available in Indian Market / Available in Indian Market / Available in Indian Market |
iBall launches two new dual-SIM Android phones iBall Andi 3e & iBall Andi 4d
Indian mobile manufacturer iBall has launched two new dual-SIM Android phones, iBall Andi 3e & iBall Andi 4d starting Rs. 6,990.
iBall Andi 3e & iBall Andi 4d
Check the specifications for these two phones given in table below.
( NOTE - specifications, status and price may vary
- specifications are collected from various online data sources )
- specifications are collected from various online data sources )
Feature | Sub feature | Description |
---|---|---|
Price | Rs. 6990 / Rs. 9490 (as on July 2012 , may vary) | |
Battery | Type | 1400mAh Lithium-ion A-class battery / 1630mAh Lithium-ion A-class battery |
Stand-by time / Talk time | ||
Body | Dimensions | |
Weight | ||
Physical Keyboard | no / no | |
Touch Screen | yes / yes | |
Camera | Primary | 3.2MP / 5MP |
Features | Photo,video recording / Photo,video recording,Flash,Auto Focus | |
Secondary | VGA / 0.3MP | |
Features | video calling / video calling | |
Display | Type | Bright LCD full capacitive / WVGA full capacitive, high bright wide angle |
Size | 8.1 cm (3.2) / 10.16cm(4.0") | |
Data Connectivity | Bluetooth | yes with A2DP /yes with A2DP |
EDGE | yes / yes | |
GPRS | yes / yes | |
WLAN | yes / yes | |
USB | yes / yes | |
Features | Colors | |
Others | Special breezing light effect / Big screen, powerful, dual MIC | |
Hardware | CPU | 650MHz / 1GHz |
RAM | ||
Internal Memory / ROM | ||
Card Slot | external micro SD supported / upto 32GB external micro SD supported | |
Sensors | G-sensor, proximity, light sensor / G-sensor, proximity, light sensor | |
FM Radio | yes / yes | |
GPS | yes / yes | |
Network | Dual SIM | yes, GSM + GSM / yes, GSM + GSM |
Dual Stand-by | yes / yes | |
2G network | yes / yes | |
3G network | yes / yes | |
Software | OS | Android 2.3 gingerbread / Android 2.3 gingerbread |
Browser | HTML, Adobe Flash / HTML, Adobe Flash | |
JAVA | Yes, via Java MIDP emulator / Yes, via Java MIDP emulator | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM / SMS(threaded view), MMS, Email, Push Mail, IM | |
Language | English , Hindi | |
Sound | Alert Type | Vibration, MP3 ringtones / Vibration, MP3 ringtones |
Loudspeaker | yes / yes | |
3.5 mm jack | yes / yes | |
MIC | single MIC / dual MIC for noise cancellation | |
MISC | Announced | June 2012 / June 2012 |
Status | Available in Indian Market / Available in Indian Market |
Labels:
android,
dual camera,
dual mic,
dual sim,
dual standby,
gingerbread,
iball,
iBall Andi 3e,
iBall Andi 4d,
india,
smartphone
Monday, April 9, 2012
How to load a language file for a joomla plugin
Loading a language file for a joomla plugin-
If this is how your xml code looks for including a language file
myPlugin.xml
<languages folder="language/en-GB">
<language tag="en-GB">en-GB.plg_pluginType_myPlugin.ini</language>
</languages>
PHP code below
myPlugin.php
/*load language file for plugin frontend*/
$lang = JFactory::getLanguage();
$lang->load('plg_pluginType_myPlugin', JPATH_ADMINISTRATOR);
This will load your language file for the plugin and you can use language constants in the plugin.
If this is how your xml code looks for including a language file
myPlugin.xml
<languages folder="language/en-GB">
<language tag="en-GB">en-GB.plg_pluginType_myPlugin.ini</language>
</languages>
PHP code below
myPlugin.php
/*load language file for plugin frontend*/
$lang = JFactory::getLanguage();
$lang->load('plg_pluginType_myPlugin', JPATH_ADMINISTRATOR);
This will load your language file for the plugin and you can use language constants in the plugin.
Saturday, January 7, 2012
Motorola brings two new affordable Android phones with MotoSwitch UI
Motorola Mobility is bringing two stylish and unique Android 2.3 (Gingerbread) powered smartphones to its growing budget-friendly portfolio. Motorola MOTOLUXE and Motorola DEFY MINI coming to Greater China, Europe and Latin America this spring
While MOTOLUXE is a slim and sleek touchscreen device, Motorola DEFY MINI is dustproof and water-resistant, “life proof” phone for active users.
Motorola’s MotoSwitch user interface changes the way you manage your life. With MotoSwitch, your smartphone learns who you talk to and which apps you use and keeps all of that information front and center. The Social Graph feature gives you easy and fast access to the people who really matter. It learns who’s most important to you and uses that information to populate the home screen. The more frequently you communicate with someone, the bigger their icon becomes. The Activity Graph gives you quick and easy access to your favorite apps, automatically changing to reflect the apps you use the most. With Music Now you can easily play your favorite music while the Smart Gallery displays your favorite pictures as collections.
Pricing and Availability
Both devices are expected to be available in Greater China, Europe and Latin America starting this spring. MOTOLUXE is already available in China under the name Motorola XT615 and is expected to be available in Greater China, Europe and Latin America starting in February. Motorola DEFY MINI is expected to be available in China under the name Motorola XT320 and in select countries in Europe and Latin America starting in February.
Motorola MOTOLUXE
Motorola DEFY MINI
MOTOLUXE | Motorola DEFY | |
Form Factor | Touchscreen | Touchscreen |
Software Platform | Android™ 2.3.7 (Gingerbread) | Android™ 2.3.6 (Gingerbread) |
Dimensions | 117.7x 60.5 x 9.85 mm | 109 x 58.5 x 12.55 mm |
Display | 4" FWVGA 480x854 | 3.2" HVGA with capacitive touch (480 x 320) with scratch resistant Corning® Gorilla® Glass |
Weight | 123.6g | 107g |
Processor | 800MHz | 600MHz |
Battery | 1400 mAh | 1650 mAh |
Talk and Standby Time | Talk time 2G/3G Up to 6.5h/4.5h Standby time 2G/3G Up to 450h/400h |
Up to 10 hours of Talk Time and 21 days of Standby Time |
Bands/Modes | 850/900/1800/1900 for GSM 900/2100, 850/1900, 850/2100 for UMTS GPRS class 12 EDGE class 12 HSDPA DL7.2 Mbps / UL5.76 Mbps |
Dual-band HSDPA / Quad-band EDGE 2G: 850/900/1800/1900 3G: 900/2100, 850/1900, 850/2100 |
Connectivity | 3.5 mm stereo jack (audio out), micro USB, USB2.0 HS | 3.5mm audio jack |
Bluetooth | Bluetooth 3.0 w/o HS, HSP/HFP/A2DP/AVRCP | 2.1, A2DP,AVRCP,HFP,HSP,OPP,SPP |
Messaging/Web/Apps | Email, Google Apps™ (Google Maps™, Google Talk™, Google Search™, YouTube™, Google Calendar™, Google Voice Search™, Google News™, Google Weather™, Google Books™), Android Market™, SMS, MMS, e-mail, IM | Email, Google Apps™ (Google Maps™, Google Talk™, Google Search™, YouTube™, Google Calendar™, Google Voice Search™, Google News™, Google Weather™, Google Books™), Android Market™, SMS, MMS, e-mail, IM |
Camera | 8 MP rear-facing, 2x, 4x Zoom, Auto Focus, Resolution up to 3264 x 2448, Front-facing VGA | 3MP rear-facing camera with flash, VGA front-facing for video chat |
Audio | AMR, AAC, AAC+, eAAC+, MIDI, MP3, WAV | AMR, MP3, MIDI, AAC, AAC+, eAAC+,WMA |
Video | Capture/Playback/Streaming MPEG4, H.263, H.264, DiVX | Capture/Playback/Streaming MPEG4, H.263, H.264, 30fps @ HVGA |
Storage & Memory | 512MB RAM x 1GB ROM | 512MB RAM x 512MB ROM, up to 32G microSD slot |
WLAN | 802.11 b/g/n | 802.11 b/g/n, WiFi Direct/DLNA |
Location Services | GPS | GPS |
Preloaded Applications | DLNA, FM Radio, Outdoor Dashboard | DLNA, FM Radio, Outdoor Dashboard |
Content Sources-
All the images, videos and data facts + most of the news content is taken from
All the images, videos and data facts + most of the news content is taken from
Subscribe to:
Posts (Atom)